<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Energy Inventors</title>
	<atom:link href="http://www.energyinventors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energyinventors.com</link>
	<description>Exploring Possibilities presented by newly issued Alternative Energy Patents</description>
	<pubDate>Tue, 31 Mar 2009 15:17:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Perpetual Motion by any other name . . .</title>
		<link>http://www.energyinventors.com/perpetual-motion/perpetual-motion-by-any-other-name</link>
		<comments>http://www.energyinventors.com/perpetual-motion/perpetual-motion-by-any-other-name#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Patent of Today]]></category>

		<category><![CDATA[Perpetual Motion]]></category>

		<guid isPermaLink="false">http://www.energyinventors.com/?p=197</guid>
		<description><![CDATA[Today the United States Patent Office issued yet another patent for an apparent perpetual motion device. Of course, they don&#8217;t call it a perpetual motion device, but the fact is, it charges its own batteries in order to avoid &#8220;using fossil fules&#8221;.
It is amazing that this patent was approved, considering the apparent &#8220;culture of rejection&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Today the United States Patent Office issued yet another patent for an apparent perpetual motion device. Of course, they don&#8217;t call it a perpetual motion device, but the fact is, it charges its own batteries in order to avoid &#8220;using fossil fules&#8221;.</p>
<p>It is amazing that this patent was approved, considering the apparent &#8220;culture of rejection&#8221; currently at the United States Patent Office - where Examiner&#8217;s are given a strong incentive to reject patent applications, yet have no incentive to approve them.  While this patent issues, I&#8217;ve seen many meritorious inventions denied.</p>
<p><a href="http://www.energyinventors.com/wp-content/uploads/2009/03/pat7511451.pdf">Download United States Patent No. 7,511,451</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Energy%20Inventors&amp;siteurl=http%3A%2F%2Fwww.energyinventors.com%2F&amp;linkname=Perpetual%20Motion%20by%20any%20other%20name%20.%20.%20.&amp;linkurl=http%3A%2F%2Fwww.energyinventors.com%2Fperpetual-motion%2Fperpetual-motion-by-any-other-name"><img src="http://www.energyinventors.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.energyinventors.com/perpetual-motion/perpetual-motion-by-any-other-name/feed</wfw:commentRss>
		</item>
		<item>
		<title>When vehicle-generated wind power is like money in the bank</title>
		<link>http://www.energyinventors.com/uncategorized/when-vehicle-generated-wind-power-is-like-money-in-the-bank</link>
		<comments>http://www.energyinventors.com/uncategorized/when-vehicle-generated-wind-power-is-like-money-in-the-bank#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Patent of Today]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyinventors.com/?p=193</guid>
		<description><![CDATA[The United States Patent Office (USPTO), issued a patent for a &#8220;System and method for creating a networked vehicle infrastructure distribution platform of small wind gathering devices&#8221;.  In other words, the inventor of United States Patent No. 7,492,053 proposes creating a network of vehicles that are each capable of collecting and storing wind energy.  This [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Patent Office (USPTO), issued a patent for a &#8220;System and method for creating a networked vehicle infrastructure distribution platform of small wind gathering devices&#8221;.  In other words, the inventor of United States Patent No. 7,492,053 proposes creating a network of vehicles that are each capable of collecting and storing wind energy.  This system proposes allowing the vehicles to collect wind energy, and then deposit the wind energy &#8220;for system credit&#8221;.</p>
<p><a href="http://www.energyinventors.com/wp-content/uploads/2009/02/pat7492053.pdf">Download United States Patent No. 7,492,053</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Energy%20Inventors&amp;siteurl=http%3A%2F%2Fwww.energyinventors.com%2F&amp;linkname=When%20vehicle-generated%20wind%20power%20is%20like%20money%20in%20the%20bank&amp;linkurl=http%3A%2F%2Fwww.energyinventors.com%2Funcategorized%2Fwhen-vehicle-generated-wind-power-is-like-money-in-the-bank"><img src="http://www.energyinventors.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.energyinventors.com/uncategorized/when-vehicle-generated-wind-power-is-like-money-in-the-bank/feed</wfw:commentRss>
		</item>
		<item>
		<title>Solar augmented geothermal energy</title>
		<link>http://www.energyinventors.com/energy-patent-of-today/solar-augmented-geothermal-energy</link>
		<comments>http://www.energyinventors.com/energy-patent-of-today/solar-augmented-geothermal-energy#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Patent of Today]]></category>

		<guid isPermaLink="false">http://www.energyinventors.com/?p=190</guid>
		<description><![CDATA[Conventional geothermal energy systems utilize natural reservoirs of heat energy located below the earth&#8217;s surface.  Today, the United States Patent Office issued a patent which stores solar energy in subsurface geologic reservoirs.  The method includes transferring concentrated solar thermal energy to a fluid, thereby generating a supercritical fluid.  Once charged with the supercritical fluid, the [...]]]></description>
			<content:encoded><![CDATA[<p>Conventional geothermal energy systems utilize natural reservoirs of heat energy located below the earth&#8217;s surface.  Today, the United States Patent Office issued a patent which stores solar energy in subsurface geologic reservoirs.  The method includes transferring concentrated solar thermal energy to a fluid, thereby generating a supercritical fluid.  Once charged with the supercritical fluid, the subsurface geologic formation forms a synthetic geothermal reservoir.</p>
<p><a href="http://www.energyinventors.com/wp-content/uploads/2009/01/pat7472548.pdf">Download United States Patent No. 7,472,548</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Energy%20Inventors&amp;siteurl=http%3A%2F%2Fwww.energyinventors.com%2F&amp;linkname=Solar%20augmented%20geothermal%20energy&amp;linkurl=http%3A%2F%2Fwww.energyinventors.com%2Fenergy-patent-of-today%2Fsolar-augmented-geothermal-energy"><img src="http://www.energyinventors.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.energyinventors.com/energy-patent-of-today/solar-augmented-geothermal-energy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reducing Evaporation in Reservoirs</title>
		<link>http://www.energyinventors.com/energy-patent-of-today/reducing-evaporation-in-reservoirs</link>
		<comments>http://www.energyinventors.com/energy-patent-of-today/reducing-evaporation-in-reservoirs#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Patent of Today]]></category>

		<guid isPermaLink="false">http://www.energyinventors.com/?p=187</guid>
		<description><![CDATA[Recognizing that the supply of water continues to grow scarce, the United States Patent Office today issued U.S. Patent No. 7,465,123.
In part by circulating cooler water to the surface, this system seeks to reduce evaporation in large bodies of water, such as reservoirs.
Download United States Patent No. 7,465,123

    

	]]></description>
			<content:encoded><![CDATA[<p>Recognizing that the supply of water continues to grow scarce, the United States Patent Office today issued U.S. Patent No. 7,465,123.</p>
<p>In part by circulating cooler water to the surface, this system seeks to reduce evaporation in large bodies of water, such as reservoirs.</p>
<p><a href="http://www.energyinventors.com/wp-content/uploads/2008/12/pat7465123.pdf">Download United States Patent No. 7,465,123</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Energy%20Inventors&amp;siteurl=http%3A%2F%2Fwww.energyinventors.com%2F&amp;linkname=Reducing%20Evaporation%20in%20Reservoirs&amp;linkurl=http%3A%2F%2Fwww.energyinventors.com%2Fenergy-patent-of-today%2Freducing-evaporation-in-reservoirs"><img src="http://www.energyinventors.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.energyinventors.com/energy-patent-of-today/reducing-evaporation-in-reservoirs/feed</wfw:commentRss>
		</item>
		<item>
		<title>Making quieter windmills</title>
		<link>http://www.energyinventors.com/energy-patent-of-today/making-quieter-windmills</link>
		<comments>http://www.energyinventors.com/energy-patent-of-today/making-quieter-windmills#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Patent of Today]]></category>

		<guid isPermaLink="false">http://www.energyinventors.com/?p=179</guid>
		<description><![CDATA[When the greater majority of windmills are located at remote and often desolate locations, noise is hardly an issue.  When installation of windmills is contemplated for suburban and even urban locations, however, noise becomes an important consideration.
Today the United States Patent Office issued yet another windmill related patent to General Electric Corporation.  In this patent, [...]]]></description>
			<content:encoded><![CDATA[<p>When the greater majority of windmills are located at remote and often desolate locations, noise is hardly an issue.  When installation of windmills is contemplated for suburban and even urban locations, however, noise becomes an important consideration.</p>
<p>Today the United States Patent Office issued yet another windmill related patent to <a href="http://ge.ecomagination.com/site/products/wind.html">General Electric Corporation</a>.  In this patent, a wind turbine is proposed which has a rigid &#8220;acoustic flap&#8221;, which extends outwardly from the trailing edge of the blade body.  The distal end of the acoustic flap is smooth and continuous, and results in a reduction of the acoustic noise generated by the blade in use.</p>
<p> </p>
<p><a href="http://www.energyinventors.com/wp-content/uploads/2008/12/pat7458777.pdf">Download United States Patent No. 7,458,777</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Energy%20Inventors&amp;siteurl=http%3A%2F%2Fwww.energyinventors.com%2F&amp;linkname=Making%20quieter%20windmills&amp;linkurl=http%3A%2F%2Fwww.energyinventors.com%2Fenergy-patent-of-today%2Fmaking-quieter-windmills"><img src="http://www.energyinventors.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.energyinventors.com/energy-patent-of-today/making-quieter-windmills/feed</wfw:commentRss>
		</item>
		<item>
		<title>System for producing fuel from animal waste</title>
		<link>http://www.energyinventors.com/energy-patent-of-today/system-for-producing-fuel-from-animal-waste</link>
		<comments>http://www.energyinventors.com/energy-patent-of-today/system-for-producing-fuel-from-animal-waste#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Patent of Today]]></category>

		<guid isPermaLink="false">http://www.energyinventors.com/?p=176</guid>
		<description><![CDATA[According to this United States Patent, issued today: Fuels may be derived from existing waste streams such as animal wastes and streams of discarded or unwanted animal byproducts generated at animal slaughterhouses.  A method of processing organic waste products into fuel includes homogenizing the waste products.  The waste products are heated and pressurized.  Water is [...]]]></description>
			<content:encoded><![CDATA[<p>According to this United States Patent, issued today: Fuels may be derived from existing waste streams such as animal wastes and streams of discarded or unwanted animal byproducts generated at animal slaughterhouses.  A method of processing organic waste products into fuel includes homogenizing the waste products.  The waste products are heated and pressurized.  Water is removed from the waste products and select constituents are separated into a waste stream which is blended with a fuel to form a bio-fuel mixture.</p>
<p>Download United States Patent No. 7,455,704</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Energy%20Inventors&amp;siteurl=http%3A%2F%2Fwww.energyinventors.com%2F&amp;linkname=System%20for%20producing%20fuel%20from%20animal%20waste&amp;linkurl=http%3A%2F%2Fwww.energyinventors.com%2Fenergy-patent-of-today%2Fsystem-for-producing-fuel-from-animal-waste"><img src="http://www.energyinventors.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.energyinventors.com/energy-patent-of-today/system-for-producing-fuel-from-animal-waste/feed</wfw:commentRss>
		</item>
		<item>
		<title>Generating hydrogen from ocean wave energy</title>
		<link>http://www.energyinventors.com/energy-patent-of-today/generating-hydrogen-from-ocean-wave-energy</link>
		<comments>http://www.energyinventors.com/energy-patent-of-today/generating-hydrogen-from-ocean-wave-energy#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Patent of Today]]></category>

		<guid isPermaLink="false">http://www.energyinventors.com/?p=173</guid>
		<description><![CDATA[Today, a Virginia Inventor received a United States Patent for a system that generates hydrogen, using ocean wave energy.  This portable sea-powered electrolysis generator is an apparatus that continually and conveniently harnesses the energy emanating from sea-wave motion in order to propagate hydrogen to be stored for use as a clean, reusable energy source through [...]]]></description>
			<content:encoded><![CDATA[<p>Today, a Virginia Inventor received a United States Patent for a system that generates hydrogen, using ocean wave energy.  This portable sea-powered electrolysis generator is an apparatus that continually and conveniently harnesses the energy emanating from sea-wave motion in order to propagate hydrogen to be stored for use as a clean, reusable energy source through the process of electrolysis.  The motion of waves is used to power a agenerator that supplies power to water to produce hydrogen through electrolysis.</p>
<p><a href="http://www.energyinventors.com/wp-content/uploads/2008/11/pat7456512.pdf">Download United States Patent No. 7,456,512</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Energy%20Inventors&amp;siteurl=http%3A%2F%2Fwww.energyinventors.com%2F&amp;linkname=Generating%20hydrogen%20from%20ocean%20wave%20energy&amp;linkurl=http%3A%2F%2Fwww.energyinventors.com%2Fenergy-patent-of-today%2Fgenerating-hydrogen-from-ocean-wave-energy"><img src="http://www.energyinventors.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.energyinventors.com/energy-patent-of-today/generating-hydrogen-from-ocean-wave-energy/feed</wfw:commentRss>
		</item>
		<item>
		<title>System generates electricity from fluid motion using trolleys</title>
		<link>http://www.energyinventors.com/energy-patent-of-today/system-generates-electricity-from-fluid-motion-using-trolleys</link>
		<comments>http://www.energyinventors.com/energy-patent-of-today/system-generates-electricity-from-fluid-motion-using-trolleys#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Patent of Today]]></category>

		<guid isPermaLink="false">http://www.energyinventors.com/?p=169</guid>
		<description><![CDATA[Taking an interesting approach to generating electricity from fluid currents (e.g. ocean currents), this patent, issued by the USPTO today uses a set of trolleys mounted to travel around a ringed track.  A fin is attached to each trolley for sending it on a repetitive journey around the track.  Electricity is generated through interaction of [...]]]></description>
			<content:encoded><![CDATA[<p>Taking an interesting approach to generating electricity from fluid currents (e.g. ocean currents), this patent, issued by the USPTO today uses a set of trolleys mounted to travel around a ringed track.  A fin is attached to each trolley for sending it on a repetitive journey around the track.  Electricity is generated through interaction of magnetic elements on the track and trolley.</p>
<p><a href="http://www.energyinventors.com/wp-content/uploads/2008/11/pat7453166.pdf">Download United States Patent No. 7,453,166</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Energy%20Inventors&amp;siteurl=http%3A%2F%2Fwww.energyinventors.com%2F&amp;linkname=System%20generates%20electricity%20from%20fluid%20motion%20using%20trolleys&amp;linkurl=http%3A%2F%2Fwww.energyinventors.com%2Fenergy-patent-of-today%2Fsystem-generates-electricity-from-fluid-motion-using-trolleys"><img src="http://www.energyinventors.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.energyinventors.com/energy-patent-of-today/system-generates-electricity-from-fluid-motion-using-trolleys/feed</wfw:commentRss>
		</item>
		<item>
		<title>How about a solar windmill?</title>
		<link>http://www.energyinventors.com/energy-patent-of-today/how-about-a-solar-windmill</link>
		<comments>http://www.energyinventors.com/energy-patent-of-today/how-about-a-solar-windmill#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Patent of Today]]></category>

		<guid isPermaLink="false">http://www.energyinventors.com/?p=166</guid>
		<description><![CDATA[Combining two of the most popular alternative energy categories, a Texas inventor has proposed a solar windmill.  In the patent that issued today, a windmill system is described which has solar panels mounted on the turbine itself.  Apparently the idea is to capture solar energy from various directions without using a solar tracking system.  I [...]]]></description>
			<content:encoded><![CDATA[<p>Combining two of the most popular alternative energy categories, a Texas inventor has proposed a solar windmill.  In the patent that issued today, a windmill system is described which has solar panels mounted on the turbine itself.  Apparently the idea is to capture solar energy from various directions without using a solar tracking system.  I would imagine that the price of photovoltaic cells will need to drop a bit first before this approach is feasible.</p>
<p> </p>
<p><a href="http://www.energyinventors.com/wp-content/uploads/2008/11/pat7453167.pdf">Download United States Patent No. 7,453,167</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Energy%20Inventors&amp;siteurl=http%3A%2F%2Fwww.energyinventors.com%2F&amp;linkname=How%20about%20a%20solar%20windmill%3F&amp;linkurl=http%3A%2F%2Fwww.energyinventors.com%2Fenergy-patent-of-today%2Fhow-about-a-solar-windmill"><img src="http://www.energyinventors.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.energyinventors.com/energy-patent-of-today/how-about-a-solar-windmill/feed</wfw:commentRss>
		</item>
		<item>
		<title>System for measuring energy savings resultant from improvements made to a structure</title>
		<link>http://www.energyinventors.com/uncategorized/system-for-measuring-energy-savings-resultant-from-improvements-made-to-a-structure</link>
		<comments>http://www.energyinventors.com/uncategorized/system-for-measuring-energy-savings-resultant-from-improvements-made-to-a-structure#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyinventors.com/?p=162</guid>
		<description><![CDATA[Although the recent case of In Re Bilski has raised some doubt about the future of business method patents, a new patent issued today related to measuring energy savings.  In particular, Intellicoat Technologies of New York has patented a system which is used to compare energy usage when energy saving improvements are made to a [...]]]></description>
			<content:encoded><![CDATA[<p>Although the recent case of I<a href="http://www.cafc.uscourts.gov/opinions/07-1130.pdf">n Re Bilski</a> has raised some doubt about the future of business method patents, a new patent issued today related to measuring energy savings.  In particular, <a href="http://www.intellicoattech.com/home/index.php">Intellicoat Technologies</a> of New York has patented a system which is used to compare energy usage when energy saving improvements are made to a structure, to those of the unimproved structure.</p>
<p><a href="http://www.energyinventors.com/wp-content/uploads/2008/11/pat7451055.pdf">Download United States Patent No. 7,451,055</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Energy%20Inventors&amp;siteurl=http%3A%2F%2Fwww.energyinventors.com%2F&amp;linkname=System%20for%20measuring%20energy%20savings%20resultant%20from%20improvements%20made%20to%20a%20structure&amp;linkurl=http%3A%2F%2Fwww.energyinventors.com%2Funcategorized%2Fsystem-for-measuring-energy-savings-resultant-from-improvements-made-to-a-structure"><img src="http://www.energyinventors.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.energyinventors.com/uncategorized/system-for-measuring-energy-savings-resultant-from-improvements-made-to-a-structure/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
